Tipper - 28 Cum - FE
Technical Specification:
Model | 3118 / 3123 |
Capacity | 28 Cum |
Volume ( Bucket Size) 3118 | 5893 (ML) x 2275 (W) x 2070 (H). = 28 Cum. |
Volume ( Bucket Size) 3123 | 6548 (ML) x 2330 (W) x 1825 (H). = 28 Cum. |
Bottom Plate | 6 MM |
Side Plate | 4 MM |
Sub Frame | Long Member 180 x 8 MM Thk. |
Tipping Frame | SQ hollow 80x80x4.5Thk. |
Tipping Kit | FE 149 - 3 - 3880 Make : Hyva / Wipro |
Surface Preparation | Sand Blasting SAE 2½ Standard ( Outer Surface ) |
Painting | Primer paint Zink Phosphate 1 Coat. Finish twin Coats of Auto coat PU Paint . Color Shed can be as per customer choice. |
Tipper - 28 Cum - FC
Technical Specification:
Model | 3118 / 3123 |
Capacity | 28 Cum |
Volume ( Bucket Size) 3118 | 5800 (ML) x 2330 (W) x 2060 (H). = 28 Cum. |
Volume ( Bucket Size) 3123 | 6500 (ML) x 2330 (W) x 1840 (H). = 28 Cum. |
Bottom Plate | 6 MM |
Side Plate | 4 MM |
Sub Frame | Long Member 180 x 8 MM Thk. |
Tipping Frame | SQ hollow 80x80x4.5Thk. |
Tipping Kit | FC 149 - 3 - 3880 Make : Hyva / Wipro |
Surface Preparation | Sand Blasting SAE 2½ Standard ( Outer Surface ) |
Painting | Primer paint Zink Phosphate 1 Coat. Finish twin Coats of Auto coat PU Paint . Color Shed can be as per customer choice. |
Tipper - 28 Cum - FC-3718-3723
Technical Specification:
Model | 3718 / 3723 |
Capacity | 28 Cum |
Volume ( Bucket Size) 3718/PRO | 7200 (ML) x 2330 (W) x 1665 (H). = 28 Cum. |
Volume ( Bucket Size) 3723/BLEZO | 7150 (ML) x 2330 (W) x 1675 (H). = 28 Cum. |
Bottom Plate | 6 MM |
Side Plate | 4 MM |
Sub Frame | Long Member 180 x 8 MM Thk. |
Tipping Frame | SQ hollow 80x80x4.5Thk. |
Tipping Kit | FC 169 - 4 - 5180 Make : Hyva / Wipro |
Surface Preparation | Sand Blasting SAE 2½ Standard ( Outer Surface ) |
Painting | Primer paint Zink Phosphate 1 Coat. Finish twin Coats of Auto coat PU Paint . Color Shed can be as per customer choice. |